

| Name: | Jacobs, Ron |
| Age: | 44 |
| Status: | Active |
| Division: | 40-44 Male |
| Wave: | Men 40-44, Men 45-49, Clydesdale, Women 29 and under |
| Club: | Cyclonauts Multisport |
| Penalty: | - |
| Total Time: | 02:11:34.200 |
Olympic Swim |
||||||||
| Leg | Places | Segment Time | Segment Length | Pace | ||||
|---|---|---|---|---|---|---|---|---|
| Overall | Division | |||||||
| Swim Finish | 46 | 2 | 00:18:07.376 | 0.90 mi | 01:15 min/hm | |||
| Olympic Swim Totals: | 00:18:07.376 | 0.90 mi | 01:15 min/hm | |||||
Olympic Bike |
||||||||
| Leg | Places | Segment Time | Segment Length | Pace | ||||
| Overall | Division | |||||||
| Bike Start | 48 | 2 | - | - | - | |||
| Bike Split 1 | 48 | 4 | 00:34:29.540 | 12.40 mi | 21.57 mph | |||
| Bike Split 2 | 50 | 4 | 00:10:20.120 | 3.70 mi | 21.48 mph | |||
| Bike Finish | 51 | 4 | 00:27:52.973 | 8.70 mi | 18.72 mph | |||
| Olympic Bike Totals: | 01:12:42.633 | 24.80 mi | 20.46 mph | |||||
Olympic Run |
||||||||
| Leg | Places | Segment Time | Segment Length | Pace | ||||
| Overall | Division | |||||||
| Run Start | 51 | 4 | - | - | - | |||
| Run Split 1 | 43 | 3 | 00:16:31.760 | 2.80 mi | 05:54 min/mi | |||
| Run Finish | 38 | 2 | 00:20:12.386 | 3.40 mi | 05:57 min/mi | |||
| Olympic Run Totals: | 00:36:44.146 | 6.20 mi | 05:56 min/mi | |||||
|