

| SWIM | BIKE | RUN | OVERALL | RANK | DIV.POS. |
| 29:33 | 2:42:27 | 1:32:44 | 4:50:09 | 274 | 29 |
| LEG | DISTANCE | PACE | RANK | DIV.POS. |
| TOTAL SWIM | 1.2 mi. (29:33) | 1:33/100m | 151 | 13 |
| TOTAL BIKE | 56 mi (2:42:27) | 20.68 mi/h | 359 | 42 |
| RUN SPLIT 1: 1.21 mi | 1.21 mi (7:17) | 6:01/mi | ||
| RUN SPLIT 2: 3.22 mi | 2.01 mi (15:44) | 7:49/mi | ||
| RUN SPLIT 3: 5.4 mi | 2.18 mi (14:40) | 6:43/mi | ||
| RUN SPLIT 4: 7.72 mi | 2.32 mi (16:40) | 7:11/mi | ||
| RUN SPLIT 5: 9.9 mi | 2.18 mi (14:46) | 6:46/mi | ||
| RUN SPLIT 6: 12.88 mi | 2.98 mi (17:05) | 5:43/mi | ||
| RUN SPLIT 7: 13.1 mi | 0.22 mi (6:32) | 29:41/mi | ||
| TOTAL RUN | 13.1 mi (1:32:44) | 7:04/mi | 274 | 29 |
| TRANSITION | TIME | |||
| T1: SWIM-TO-BIKE | 3:37 | |||
| T2: BIKE-TO-RUN | 1:48 | |||
| SWIM | BIKE | RUN | OVERALL | RANK | DIV.POS. |
| 33:03 | 2:44:36 | 1:41:48 | 5:04:04 | 512 | 2 |
| LEG | DISTANCE | PACE | RANK | DIV.POS. |
| TOTAL SWIM | 1.2 mi. (33:03) | 1:44/100m | 434 | 8 |
| TOTAL BIKE | 56 mi (2:44:36) | 20.41 mi/h | 524 | 1 |
| RUN SPLIT 1: 1.21 mi | 1.21 mi (8:21) | 6:54/mi | ||
| RUN SPLIT 2: 3.22 mi | 2.01 mi (50:28) | 25:06/mi | ||
| RUN SPLIT 3: 5.4 mi | 2.18 mi (--:--) | --/mi | ||
| RUN SPLIT 4: 7.72 mi | 2.32 mi (53:04) | 22:52/mi | ||
| RUN SPLIT 5: 9.9 mi | 2.18 mi (--:--) | --/mi | ||
| RUN SPLIT 6: 12.88 mi | 2.98 mi (--:--) | --/mi | ||
| RUN SPLIT 7: 13.1 mi | 0.22 mi (5:04:04) | 1:07/mi | ||
| TOTAL RUN | 13.1 mi (1:41:48) | 7:46/mi | 512 | 2 |
| TRANSITION | TIME | |||
| T1: SWIM-TO-BIKE | 3:13 | |||
| T2: BIKE-TO-RUN | 1:24 | |||
| SWIM | BIKE | RUN | OVERALL | RANK | DIV.POS. |
| 35:18 | 2:46:52 | 1:40:11 | 5:08:28 | 587 | 57 |
| LEG | DISTANCE | PACE | RANK | DIV.POS. |
| TOTAL SWIM | 1.2 mi. (35:18) | 1:51/100m | 692 | 48 |
| TOTAL BIKE | 56 mi (2:46:52) | 20.14 mi/h | 684 | 67 |
| RUN SPLIT 1: 1.21 mi | 1.21 mi (8:52) | 7:19/mi | ||
| RUN SPLIT 2: 3.22 mi | 2.01 mi (17:46) | 8:50/mi | ||
| RUN SPLIT 3: 5.4 mi | 2.18 mi (15:25) | 7:04/mi | ||
| RUN SPLIT 4: 7.72 mi | 2.32 mi (17:18) | 7:27/mi | ||
| RUN SPLIT 5: 9.9 mi | 2.18 mi (15:51) | 7:16/mi | ||
| RUN SPLIT 6: 12.88 mi | 2.98 mi (17:56) | 6:01/mi | ||
| RUN SPLIT 7: 13.1 mi | 0.22 mi (7:03) | 32:02/mi | ||
| TOTAL RUN | 13.1 mi (1:40:11) | 7:38/mi | 587 | 57 |
| TRANSITION | TIME | |||
| T1: SWIM-TO-BIKE | 4:07 | |||
| T2: BIKE-TO-RUN | 2:00 | |||
Jill Herrick
| SWIM | BIKE | RUN | OVERALL | RANK | DIV.POS. |
| 38:21 | 2:57:20 | 1:44:02 | 5:24:22 | 858 | 32 |
| LEG | DISTANCE | PACE | RANK | DIV.POS. |
| TOTAL SWIM | 1.2 mi. (38:21) | 2:01/100m | 997 | 59 |
| TOTAL BIKE | 56 mi (2:57:20) | 18.95 mi/h | 1027 | 45 |
| RUN SPLIT 1: 1.21 mi | 1.21 mi (8:28) | 6:59/mi | ||
| RUN SPLIT 2: 3.22 mi | 2.01 mi (17:35) | 8:44/mi | ||
| RUN SPLIT 3: 5.4 mi | 2.18 mi (16:07) | 7:23/mi | ||
| RUN SPLIT 4: 7.72 mi | 2.32 mi (18:23) | 7:55/mi | ||
| RUN SPLIT 5: 9.9 mi | 2.18 mi (16:41) | 7:39/mi | ||
| RUN SPLIT 6: 12.88 mi | 2.98 mi (19:23) | 6:30/mi | ||
| RUN SPLIT 7: 13.1 mi | 0.22 mi (7:25) | 33:42/mi | ||
| TOTAL RUN | 13.1 mi (1:44:02) | 7:56/mi | 858 | 32 |
| TRANSITION | TIME | |||
| T1: SWIM-TO-BIKE | 3:22 | |||
| T2: BIKE-TO-RUN | 1:17 | |||
| SWIM | BIKE | RUN | OVERALL | RANK | DIV.POS. |
| 50:09 | 2:53:03 | 1:37:11 | 5:26:14 | 886 | 17 |
| LEG | DISTANCE | PACE | RANK | DIV.POS. |
| TOTAL SWIM | 1.2 mi. (50:09) | 2:38/100m | 1423 | 56 |
| TOTAL BIKE | 56 mi (2:53:03) | 19.42 mi/h | 1191 | 39 |
| RUN SPLIT 1: 1.21 mi | 1.21 mi (8:41) | 7:10/mi | ||
| RUN SPLIT 2: 3.22 mi | 2.01 mi (16:42) | 8:18/mi | ||
| RUN SPLIT 3: 5.4 mi | 2.18 mi (15:45) | 7:13/mi | ||
| RUN SPLIT 4: 7.72 mi | 2.32 mi (16:46) | 7:13/mi | ||
| RUN SPLIT 5: 9.9 mi | 2.18 mi (15:26) | 7:04/mi | ||
| RUN SPLIT 6: 12.88 mi | 2.98 mi (16:55) | 5:40/mi | ||
| RUN SPLIT 7: 13.1 mi | 0.22 mi (6:56) | 31:30/mi | ||
| TOTAL RUN | 13.1 mi (1:37:11) | 7:25/mi | 886 | 17 |
| TRANSITION | TIME | |||
| T1: SWIM-TO-BIKE | 4:25 | |||
| T2: BIKE-TO-RUN | 1:26 | |||
Tom Deluca
| SWIM | BIKE | RUN | OVERALL | RANK | DIV.POS. |
| 43:56 | 2:58:25 | 1:59:07 | 5:49:03 | 1133 | 29 |
| LEG | DISTANCE | PACE | RANK | DIV.POS. |
| TOTAL SWIM | 1.2 mi. (43:56) | 2:18/100m | 1311 | 36 |
| TOTAL BIKE | 56 mi (2:58:25) | 18.83 mi/h | 1181 | 31 |
| RUN SPLIT 1: 1.21 mi | 1.21 mi (10:04) | 8:19/mi | ||
| RUN SPLIT 2: 3.22 mi | 2.01 mi (19:58) | 9:56/mi | ||
| RUN SPLIT 3: 5.4 mi | 2.18 mi (18:15) | 8:22/mi | ||
| RUN SPLIT 4: 7.72 mi | 2.32 mi (20:16) | 8:44/mi | ||
| RUN SPLIT 5: 9.9 mi | 2.18 mi (19:09) | 8:47/mi | ||
| RUN SPLIT 6: 12.88 mi | 2.98 mi (22:22) | 7:30/mi | ||
| RUN SPLIT 7: 13.1 mi | 0.22 mi (9:03) | 41:08/mi | ||
| TOTAL RUN | 13.1 mi (1:59:07) | 9:05/mi | 1133 | 29 |
| TRANSITION | TIME | |||
| T1: SWIM-TO-BIKE | 4:41 | |||
| T2: BIKE-TO-RUN | 2:54 | |||