

Olympic Distance
| NO | FN | LN | AGE | SEX | DIVI | OA | DIVPL | SEXPL | Swim | T1 | BIKE | T2 | RUN | RATE | TIME |
| 1557 | Paul | McCloskey | 26 | M | M2529 | 44 | 8/88 | 44/983 | 21:48 | 0:56 | 1:01:36 | 0:46 | 37:28 | 6:03 | - | 2:02:34 |
| 1049 | Ronald | Jacobs | 45 | M | M4549 | 165 | 17/121 | 162/983 | 22:20 | 1:23 | 1:06:45 | 1:09 | 37:38 | 6:05 | - | 2:09:15 |
| 1922 | Donna | Kay Ness | 48 | F | F4549 | 234 | 1/85 | 11/664 | 24:08 | 1:11 | 1:05:32 | 0:51 | 40:00 | 6:28 | - | 2:11:43 |
| 96 | Paul | Mikuszewski | 38 | M | M3539 | 275 | 36/126 | 255/983 | 21:48 | 1:32 | 1:05:20 | 1:19 | 43:02 | 6:57 | - | 2:13:02 |
| 1307 | Ryan | Ochoa | 30 | M | M3034 | 571 | 66/112 | 482/983 | 24:59 | 1:23 | 1:07:11 | 1:01 | 45:53 | 7:25 | - | 2:20:27 |
| 406 | Tom | Deluca | 56 | M | M5559 | 946 | 36/74 | 713/983 | 30:58 | 1:53 | 1:09:50 | 1:11 | 46:25 | 7:30 | - | 2:30:17 |
| 502 | Melissa | Mol Pelton | 36 | F | F3539 | 137 | 93/108 | 480/664 | 32:45 | 1:46 | 1:18:18 | 1:20 | 53:07 | 8:35 | - | 2:47:16 |
Sprint
| NO | FN | LN | AGE | SEX | DIVISION | OVERALL | DIVPL | SEXPL | Swim | T1 | BIKE | T2 | RUN | RATE | TIME | ||||||
| 2332 | Jen | Lemieux | 40 | F | F4044 | 40 | 1/24 | 4/188 | - | 42:46 | 37:23 | 0:44 | 21:46 | 7:02 | - | 1:13:20 |
National Champions
Updated: Feb. 26, 2012